×
No content available yet...
×
Windys Servers
1
Clients
Main
Servers
About
Banners
Login
Stats
Top Players
Scoreboard
Socials
Discord
Ko-Fi
F4D3 !NT0 TH3 SH4DY GR3Y
TheGreatReapers Server
Unknowns Server
Plutonium
Not logged in
IW4MAdmin
2024.8.16.1
Player Stats
Windys Server | No Mans Land Survial
murtaza2007
Unranked
—
Total Kills
—
Total Deaths
—
Kills Per Death
—
Score
—
Z-Score
—
Skill
—
Elo Rating
—
Score Per Minute
—
Total Damage
—
Suicides
—
Headshots
—
Melee Kills
—
Favorite Weapon
—
Favorite Attachments
—
Total Weapons Used
—
Active Time
Hit Locations
Location
Hits
Percentage
Damage
No data...
—
No data...
Weapon Usage
Weapon
Favorite Attachments
Kills
Hits
Damage
Usage
No data...
—
No data...
Game
All Servers
Black Ops
Windys Server | Rush Mode | Custom Map Mashup
Windys Server | No Mans Land Survial 2
Windys Server | Rush Mode | Custom Map Mashup 2
Windys Server | All Maps
Windys Server | Gun Game
Windys Server | Horror Mode | All Maps
Windys Server | No Mans Land Survial
Windys Server | Nacht Der Untoten Survival
Windys Server | Custom Map Mashup 3
Windys Server | Chaos Mod | All Maps
Windys Server | Custom Map Mashup 2
Windys Server | All Maps 2
Windys Server | Lighthouse Survival
Windys Server | Custom Map Mashup
Windys Server | Rush Mode
Game
All Servers
Windys Server | Rush Mode | Custom Map Mashup
Windys Server | No Mans Land Survial 2
Windys Server | Rush Mode | Custom Map Mashup 2
Windys Server | All Maps
Windys Server | Gun Game
Windys Server | Horror Mode | All Maps
Windys Server | No Mans Land Survial
Windys Server | Nacht Der Untoten Survival
Windys Server | Custom Map Mashup 3
Windys Server | Chaos Mod | All Maps
Windys Server | Custom Map Mashup 2
Windys Server | All Maps 2
Windys Server | Lighthouse Survival
Windys Server | Custom Map Mashup
Windys Server | Rush Mode
Close